The classical aroma varieties are particularly accentuated by their choice and hoppy aroma. The choice aroma varieties additionally give the beer harmonious and pleasant hop bitterness.
Hallertauer Mittelfrüher

| Alpha acids | 3,0 - 5,5% |
| Beta acids | 3,0 - 5,0% |
| Total polyphenols | 4,0 - 5,0% |
| Total oil in ml/100g hops | 0,7 - 1,3 |
Hallertauer Hersbrucker Spät

| Alpha acids | 1,5 - 4,0% |
| Beta acids | 2,5 - 6,0% |
| Total polyphenols | 5,0 - 6,0% |
| Total oil in ml/100g hops | 0,5 - 1,0 |
Hallertauer Spalter Select

| Alpha acids | 3,0 - 6,5% |
| Beta acids | 2,5 - 6,0% |
| Total polyphenols | 4,0 - 5,0% |
| Total oil in ml/100g hops | 0,6 - 0,9 |
Tettnanger

| Alpha acids | 2,2 - 5,5% |
| Beta acids | 3,0 - 5,0% |
| Total polyphenols | 5,0 - 6,0% |
| Total oil in ml/100g hops | 0,5 - 0,9 |